Gavea - BRA
Soccer - FIFA World Cup - Mens
|
24 June 2026, 09:00 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|
| Panama | 6.90 | 3.90 |
| Croatia | 1.27 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
24 June 2026, 12:00 Estadio Akron (Zapopan)
|
Win | Draw |
|---|---|---|
| Colombia | 1.37 | 3.45 |
| D.R. Congo | 6.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 05:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|
| Bosnia Herzegovina | 1.24 | 4.40 |
| Qatar | 6.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 05:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|
| Switzerland | 2.06 | 2.78 |
| Canada | 2.95 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 08:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| Morocco | 1.03 | 6.40 |
| Haiti | 17.25 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 08:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw |
|---|---|---|
| Scotland | 7.60 | 4.30 |
| Brazil | 1.21 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 11:00 Estadio Azteca (Mexico City)
|
Win | Draw |
|---|---|---|
| Czech Republic | 3.25 | 3.40 |
| Mexico | 1.71 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 11:00 Estadio BBVA Bancomer (Monterrey)
|
Win | Draw |
|---|---|---|
| South Africa | 4.60 | 3.35 |
| South Korea | 1.49 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 06:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw |
|---|---|---|
| Curacao | 15.25 | 6.60 |
| Ivory Coast | 1.03 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 06:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|
| Ecuador | 3.40 | 3.40 |
| Germany | 1.67 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 09:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|
| Japan | 1.71 | 3.10 |
| Sweden | 3.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 09:00 Arrowhead Stadium (Kansas City MO)
|
Win | Draw |
|---|---|---|
| Tunisia | 19.50 | 7.40 |
| Netherlands | 1.005 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 12:00 Levis Stadium (Santa Clara CA)
|
Win | Draw |
|---|---|---|
| Paraguay | 2.50 | 1.99 |
| Australia | 3.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 12:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|
| Turkey | 3.20 | 3.50 |
| USA | 1.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 05:00 Gillette Stadium (Foxborough MA)
|
Win | Draw |
|---|---|---|
| Norway | 4.40 | 3.70 |
| France | 1.45 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 05:00 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|
| Senegal | 1.09 | 5.40 |
| Iraq | 11.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 10:00 NRG Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Cape Verde | 2.16 | 3.00 |
| Saudi Arabia | 2.58 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 10:00 Estadio Akron (Zapopan)
|
Win | Draw |
|---|---|---|
| Uruguay | 6.20 | 3.60 |
| Spain | 1.34 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 13:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|
| Egypt | 2.20 | 2.32 |
| Iran | 3.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 13:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|
| New Zealand | 14.25 | 5.70 |
| Belgium | 1.06 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 07:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw |
|---|---|---|
| Croatia | 1.52 | 3.00 |
| Ghana | 5.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 07:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|
| Panama | 13.25 | 6.20 |
| England | 1.05 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 09:30 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw |
|---|---|---|
| Colombia | 3.40 | 3.40 |
| Portugal | 1.67 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 09:30 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| D.R. Congo | 1.62 | 3.50 |
| Uzbekistan | 3.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 12:00 Arrowhead Stadium (Kansas City MO)
|
Win | Draw |
|---|---|---|
| Algeria | 3.30 | 2.10 |
| Austria | 2.48 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 12:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|
| Jordan | 13.75 | 5.70 |
| Argentina | 1.07 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||