Hamilton
Basketball - WNBA
|
11 August 2026, 10:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|
| Toronto Tempo W | 5.70 | +12.5 @ 1.90 | Over 187.5 @ 1.83 |
| Atlanta Dream W | 1.10 | -12.5 @ 1.80 | Under 187.5 @ 1.83 |
| All bets include any overtime. | |||
|
11 August 2026, 12:00 Climate Pledge Arena (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|
| Chicago Sky W | 1.84 | -1.5 @ 1.91 | Over 178.5 @ 1.83 |
| Seattle Storm W | 1.85 | +1.5 @ 1.79 | Under 178.5 @ 1.83 |
| All bets include any overtime. | |||
|
12 August 2026, 09:30 Gainbridge Fieldhouse (Indianapolis IN)
|
Win | Line | O/U |
|---|---|---|---|
| New York Liberty W | 2.34 | +4.5 @ 1.80 | Over 192.5 @ 1.81 |
| Indiana Fever W | 1.52 | -4.5 @ 1.90 | Under 192.5 @ 1.85 |
| All bets include any overtime. | |||
|
12 August 2026, 12:00 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|
| Phoenix Mercury W | 1.78 | -1.5 @ 1.85 | Over 179.5 @ 1.83 |
| Los Angeles Sparks W | 1.92 | +1.5 @ 1.85 | Under 179.5 @ 1.83 |
| All bets include any overtime. | |||
|
12 August 2026, 12:00 Michelob Ultra Arena (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Washington Mystics W | 3.50 | +7.5 @ 1.90 | Over 168.5 @ 1.81 |
| Las Vegas Aces W | 1.25 | -7.5 @ 1.80 | Under 168.5 @ 1.85 |
| All bets include any overtime. | |||