Delaware Park - USA
Upcoming Sport Matches
11m |
04 October 2026, 04:23
|
Win |
|---|---|---|
| Gordon Sargent | 1.92 | |
| Chandler Blanchet | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
18m |
04 October 2026, 04:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Gustavo Heide | 1.15 | -5.5 @ 1.94 | Over 20.5 @ 1.92 | |
| Pedro Boscardin Dias | 4.60 | +5.5 @ 1.73 | Under 20.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
18m |
04 October 2026, 04:30 Globus (Lublin)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lublin | 1.82 | -1.5 @ 1.84 | Over 170.5 @ 1.81 | |
| Ostrow Wielkopolski | 1.88 | +1.5 @ 1.85 | Under 170.5 @ 1.89 | |
| All bets include any overtime. | ||||
18m |
04 October 2026, 04:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Zamora | 3.35 | +7 @ 1.86 | Over 161.5 @ 1.93 | |
| Estudiantes | 1.27 | -7 @ 1.83 | Under 161.5 @ 1.77 | |
| All bets include any overtime. | ||||
18m |
04 October 2026, 04:30 Palacio de Deportes Jose Maria Martin Carpena (Malaga)
|
Win | Line | O/U |
|---|---|---|---|---|
| Unicaja | 1.34 | -6 @ 1.95 | Over 169.0 @ 1.86 | |
| Tenerife | 2.95 | +6 @ 1.76 | Under 169.0 @ 1.83 | |
| All bets include any overtime. | ||||
23m |
04 October 2026, 04:35
|
Win |
|---|---|---|
| Max McGreevy | 1.67 | |
| John Vanderlaan | 2.16 | |
| Both Players must Tee-Off for bets to stand | ||
33m |
04 October 2026, 04:45 Estadio Norberto Tito Tomaghello (Gobernador Julio A. Costa)
|
Win | Draw |
|---|---|---|---|
| Defensa y Justicia | 1.87 | 2.80 | |
| San Lorenzo | 3.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
35m |
04 October 2026, 04:47
|
Win |
|---|---|---|
| Michael Brennan | 1.82 | |
| Ben James | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
35m |
04 October 2026, 04:47
|
Win |
|---|---|---|
| Chad Ramey | 1.72 | |
| David Lipsky | 2.08 | |
| Both Players must Tee-Off for bets to stand | ||
47m |
04 October 2026, 04:59
|
Win |
|---|---|---|
| Chris Kirk | 1.90 | |
| Jackson Suber | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
48m |
04 October 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Toledo | 1.03 | -21 @ 1.89 | Over 53.0 @ 1.85 | |
| Ball State | 9.40 | +21 @ 1.84 | Under 53.0 @ 1.81 | |
| All bets include any overtime. | ||||
48m |
04 October 2026, 05:00 Stadthalle Weissenfels (Weissenfels)
|
Win | Line | O/U |
|---|---|---|---|---|
| Syntainics MBC | 2.14 | +3 @ 1.81 | Over 166.0 @ 1.83 | |
| Ulm | 1.62 | -3 @ 1.88 | Under 166.0 @ 1.83 | |
| All bets include any overtime. | ||||
48m |
04 October 2026, 05:00 BLM Group Arena (Trento)
|
Win | Line | O/U |
|---|---|---|---|---|
| Trento | 1.51 | -3.5 @ 1.80 | Over 171.5 @ 1.82 | |
| Treviso | 2.38 | +3.5 @ 1.90 | Under 171.5 @ 1.84 | |
| All bets include any overtime. | ||||
48m |
04 October 2026, 05:00 Stade dHonneur (Meknes)
|
Win | Draw |
|---|---|---|---|
| COD Meknes | 2.26 | 2.80 | |
| Kawkab Marrakech | 2.85 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
48m |
04 October 2026, 05:00 Ben MHamed El Abdi Stadium (El Jadida)
|
Win | Draw |
|---|---|---|---|
| Difaa El Jadidi | 3.40 | 3.00 | |
| Wydad AC | 1.93 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
48m |
04 October 2026, 05:00 Estadio Luis Franzini (Montevideo)
|
Win | Draw |
|---|---|---|---|
| Albion | 2.64 | 2.95 | |
| Defensor Sp. | 2.14 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
48m |
04 October 2026, 05:00 Yanmar Stadion (Almere)
|
Win | Draw |
|---|---|---|---|
| Almere City | 1.75 | 3.70 | |
| FC Volendam | 3.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
48m |
04 October 2026, 05:00 De Vliert (s-Hertogenbosch)
|
Win | Draw |
|---|---|---|---|
| Den Bosch | 1.81 | 3.70 | |
| Dordrecht | 3.05 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
48m |
04 October 2026, 05:00 Jan Louwers Stadion (Eindhoven)
|
Win | Draw |
|---|---|---|---|
| Eindhoven | 2.62 | 3.45 | |
| De Graafschap | 2.12 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
48m |
04 October 2026, 05:00 Mandemakers Stadion (Waalwijk)
|
Win | Draw |
|---|---|---|---|
| Waalwijk | 2.04 | 3.40 | |
| FC Emmen | 2.78 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
59m |
04 October 2026, 05:11
|
Win |
|---|---|---|
| Neal Shipley | 1.92 | |
| Zachary Bauchou | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
68m |
04 October 2026, 05:20
|
Win | Line | O/U |
|---|---|---|---|---|
| Abedallah Shelbayh | 1.65 | -2.5 @ 1.88 | Over 22.5 @ 1.86 | |
| Mitchell Krueger | 2.10 | +2.5 @ 1.78 | Under 22.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
71m |
04 October 2026, 05:23
|
Win |
|---|---|---|
| Kevin Roy | 2.14 | |
| Doug Ghim | 1.67 | |
| Both Players must Tee-Off for bets to stand | ||
71m |
04 October 2026, 05:23
|
Win |
|---|---|---|
| Stephan Jaeger | 1.84 | |
| Steven Fisk | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
78m |
04 October 2026, 05:30 Ekinox (Bourg-en-Bresse)
|
Win | Line | O/U |
|---|---|---|---|---|
| JL Bourg | 1.48 | -3.5 @ 1.81 | Over 170.5 @ 1.81 | |
| Chalon/Saone | 2.44 | +3.5 @ 1.87 | Under 170.5 @ 1.85 | |
| All bets include any overtime. | ||||
78m |
04 October 2026, 05:30 PalaBarbuto (Naples)
|
Win | Line | O/U |
|---|---|---|---|---|
| Basket Napoli | 1.30 | -6.5 @ 1.82 | Over 167.5 @ 1.83 | |
| Reggiana | 3.15 | +6.5 @ 1.87 | Under 167.5 @ 1.83 | |
| All bets include any overtime. | ||||
83m |
04 October 2026, 05:35
|
Win |
|---|---|---|
| Austin Smotherman | 1.66 | |
| Kevin Streelman | 2.16 | |
| Both Players must Tee-Off for bets to stand | ||
93m |
04 October 2026, 05:45 Kingston Park (Newcastle)
|
Win | Line | O/U |
|---|---|---|---|---|
| Newcastle Red Bulls | 5.70 | +14.5 @ 1.85 | Over 60.5 @ 1.83 | |
| Leicester Tigers | 1.11 | -14.5 @ 1.87 | Under 60.5 @ 1.83 |
93m |
04 October 2026, 05:45 Scotstoun Stadium (Glasgow)
|
Win | Line |
|---|---|---|---|
| Glasgow | 1.08 | -15.5 @ 1.87 | |
| Ulster | 6.40 | +15.5 @ 1.82 |
93m |
04 October 2026, 05:45 Thomond Park (Limerick)
|
Win | Line | O/U |
|---|---|---|---|---|
| Munster | 1.63 | -2.5 @ 1.90 | Over 47.5 @ 1.82 | |
| Bulls | 2.12 | +2.5 @ 1.80 | Under 47.5 @ 1.84 |
93m |
04 October 2026, 05:45 National Arena Toshe Proeski (Skopje)
|
Win | Draw |
|---|---|---|---|
| North Macedonia | 5.80 | 3.25 | |
| Scotland | 1.51 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
93m |
04 October 2026, 05:45 Estadio Nuevo Carlos Tartiere (Oviedo)
|
Win | Draw |
|---|---|---|---|
| Spain | 1.005 | 11.75 | |
| Czech Republic | 24 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
93m |
04 October 2026, 05:45 Thermoplan Arena (Luzern)
|
Win | Draw |
|---|---|---|---|
| Switzerland | 1.23 | 4.60 | |
| Slovenia | 8.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
108m |
04 October 2026, 06:00 Estadio Cincuentenario (Medellin)
|
Win | Draw |
|---|---|---|---|
| Aguilas | 1.41 | 3.70 | |
| Jaguares de Cordoba | 5.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
108m |
04 October 2026, 06:00 Stade Pierre-Fabre (Castres)
|
Win | Line |
|---|---|---|---|
| Castres Olympique | 1.41 | -5.5 @ 1.88 | |
| Stade Toulousain | 2.74 | +5.5 @ 1.88 |
108m |
04 October 2026, 06:00 Pavello Nou Congost (Manresa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Manresa | 1.52 | -4.5 @ 1.93 | Over 188.5 @ 1.83 | |
| Breogan | 2.36 | +4.5 @ 1.77 | Under 188.5 @ 1.86 | |
| All bets include any overtime. | ||||
108m |
04 October 2026, 06:00 BMO Field (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| BC Lions | 1.44 | -4 @ 1.90 | Over 64.5 @ 1.85 | |
| Toronto Argonauts | 2.64 | +4 @ 1.83 | Under 64.5 @ 1.81 | |
| All bets include any overtime. | ||||
108m |
04 October 2026, 06:00
|
Win |
|---|---|---|
| Ibraheem Sulaimaan | 1.05 | |
| Sonny Hardy | 7.40 |
123m |
04 October 2026, 06:15
|
Win |
|---|---|---|
| Nathan Aspinall | 2.34 | |
| Gerwyn Price | 1.50 |
138m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Virginia | 1.81 | -1.5 @ 1.90 | Over 51.5 @ 1.81 | |
| Florida State | 1.93 | +1.5 @ 1.83 | Under 51.5 @ 1.85 | |
| All bets include any overtime. | ||||
138m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Akron | 3.15 | +7 @ 1.87 | Over 47.0 @ 1.79 | |
| Central Michigan | 1.32 | -7 @ 1.86 | Under 47.0 @ 1.87 | |
| All bets include any overtime. | ||||
138m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Old Dominion | 2.06 | +2.5 @ 1.89 | Over 51.0 @ 1.76 | |
| Georgia State Panthers | 1.69 | -2.5 @ 1.84 | Under 51.0 @ 1.91 | |
| All bets include any overtime. | ||||
138m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ohio | 1.52 | -3.5 @ 1.90 | Over 50.5 @ 1.79 | |
| Kent State | 2.40 | +3.5 @ 1.83 | Under 50.5 @ 1.87 | |
| All bets include any overtime. | ||||
138m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Louisville | 1.61 | -3 @ 1.85 | Over 56.5 @ 1.85 | |
| North Carolina State | 2.22 | +3 @ 1.88 | Under 56.5 @ 1.81 | |
| All bets include any overtime. | ||||
138m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Florida Gators | 1.41 | -5.5 @ 1.86 | Over 57.5 @ 1.81 | |
| Missouri | 2.74 | +5.5 @ 1.86 | Under 57.5 @ 1.85 | |
| All bets include any overtime. | ||||
138m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ohio State | 1.11 | -14.5 @ 1.90 | Over 46.0 @ 1.87 | |
| Iowa | 5.70 | +14.5 @ 1.83 | Under 46.0 @ 1.79 | |
| All bets include any overtime. | ||||
138m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Eastern Michigan | 2.76 | +6 @ 1.81 | Over 48.5 @ 1.78 | |
| Massachusetts | 1.41 | -6 @ 1.93 | Under 48.5 @ 1.88 | |
| All bets include any overtime. | ||||