Mohawk - CAN
Tennis - WTA Beijing
|
28 September 2026, 13:05
|
Win | Line | O/U |
|---|---|---|---|
| Carol Zhao | 2.64 | +4 @ 1.81 | Over 20.0 @ 1.82 |
| Vivian Wolff | 1.42 | -4 @ 1.85 | Under 20.0 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 13:05
|
Win | Line | O/U |
|---|---|---|---|
| Dayana Yastremska | 1.08 | -6 @ 1.95 | Over 19.0 @ 1.89 |
| Jiayi Wang | 6.40 | +6 @ 1.73 | Under 19.0 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 13:05
|
Win | Line | O/U |
|---|---|---|---|
| Harriet Dart | 1.08 | -6 @ 1.74 | Over 18.5 @ 1.83 |
| Tiphanie Lemaitre | 6.40 | +6 @ 1.93 | Under 18.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 13:05
|
Win | Line | O/U |
|---|---|---|---|
| Mina Hodzic | 3.45 | +5 @ 1.77 | Over 19.5 @ 1.82 |
| Zhuoxuan Bai | 1.26 | -5 @ 1.89 | Under 19.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 13:05
|
Win | Line | O/U |
|---|---|---|---|
| Yufei Ren | 2.30 | +3 @ 1.85 | Over 20.5 @ 1.85 |
| Yexin Ma | 1.54 | -3 @ 1.81 | Under 20.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Andrea Lazaro Garcia | 1.09 | -6 @ 1.79 | Over 18.5 @ 1.96 |
| Tian Jialin | 5.90 | +6 @ 1.87 | Under 18.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Elsa Jacquemot | 1.14 | -5.5 @ 1.88 | Over 19.5 @ 1.94 |
| Zongyu Li | 4.80 | +5.5 @ 1.78 | Under 19.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Katarzyna Kawa | 1.42 | -4 @ 1.86 | Over 20.0 @ 1.84 |
| Rinko Matsuda | 2.62 | +4 @ 1.80 | Under 20.0 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Valeria Savinykh | 2.76 | +4 @ 1.90 | Over 20.0 @ 1.83 |
| Irene Burillo Escorihuela | 1.39 | -4 @ 1.76 | Under 20.0 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Yiming Dang | 8.60 | +7 @ 1.70 | Over 17.5 @ 1.82 |
| Xiaodi You | 1.03 | -7 @ 1.99 | Under 17.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|
| Aliaksandra Sasnovich | 1.01 | -6.5 @ 1.73 | Over 18.0 @ 1.90 |
| Junhan Zhang | 10.50 | +6.5 @ 1.94 | Under 18.0 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|
| Elvina Kalieva | 1.01 | -7 @ 1.84 | Over 17.5 @ 1.89 |
| Ellen Perez | 10.75 | +7 @ 1.82 | Under 17.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|
| Shiyu Ye | 6.30 | +6 @ 1.78 | Over 19.0 @ 1.85 |
| Linda Fruhvirtova | 1.08 | -6 @ 1.88 | Under 19.0 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|
| Tamara Zidansek | 1.42 | -3.5 @ 1.80 | Over 20.5 @ 1.81 |
| Ksenia Zaytseva | 2.62 | +3.5 @ 1.86 | Under 20.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|
| Rebecca Sramkova | 1.42 | -3.5 @ 1.85 | Over 21.5 @ 1.84 |
| Jodie Burrage | 2.62 | +3.5 @ 1.81 | Under 21.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|
| Robin Montgomery | 1.01 | -7 @ 1.89 | Over 17.5 @ 1.93 |
| Maria Aran Teixido Garcia | 11.00 | +7 @ 1.77 | Under 17.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|
| Ruien Zhang | 9.10 | +6.5 @ 1.85 | Over 18.0 @ 1.88 |
| Storm Sanders | 1.02 | -6.5 @ 1.81 | Under 18.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|
| Ulrikke Eikeri | 11.50 | +7 @ 1.92 | Over 17.0 @ 1.79 |
| Varvara Lepchenko | 1.005 | -7 @ 1.75 | Under 17.0 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Anastasia Kulikova | 2.30 | +3 @ 1.82 | Over 20.5 @ 1.83 |
| Anna-Lena Friedsam | 1.54 | -3 @ 1.84 | Under 20.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Maddison Inglis | 1.68 | -1.5 @ 1.85 | Over 22.0 @ 1.83 |
| Xinxin Yao | 2.04 | +1.5 @ 1.81 | Under 22.0 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||