Gavea - BRA
Australian Rules - AFL - Womens
|
23 October 2026, 19:15 Alberton Oval (Alberton)
|
Win | Line |
|---|---|---|
| Port Adelaide Power Women | 1.11 | -22.5 @ 1.85 |
| Collingwood Magpies Women | 5.40 | +22.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
24 October 2026, 13:05 RSEA Park (Melbourne)
|
Win | Line |
|---|---|---|
| St Kilda Saints Women | 6.10 | +23.5 @ 1.85 |
| Brisbane Lions Women | 1.09 | -23.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
24 October 2026, 15:05 GMHBA Stadium (Geelong)
|
Win | Line |
|---|---|---|
| Geelong Cats Women | 1.07 | -26.5 @ 1.85 |
| Fremantle Dockers Women | 6.70 | +26.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
24 October 2026, 17:05 People First Stadium (Gold Coast)
|
Win | Line |
|---|---|---|
| Gold Coast Suns Women | 1.01 | -32.5 @ 1.85 |
| Richmond Tigers Women | 10.00 | +32.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
24 October 2026, 19:15 Whitten Oval (Melbourne)
|
Win | Line |
|---|---|---|
| Western Bulldogs Women | 3.20 | +10.5 @ 1.85 |
| Melbourne Demons Women | 1.30 | -10.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
25 October 2026, 11:35 Henson Park (Marrickville)
|
Win | Line |
|---|---|---|
| Sydney Swans Women | 1.13 | -20.5 @ 1.85 |
| West Coast Eagles Women | 4.90 | +20.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
25 October 2026, 13:05 North Hobart Oval (Hobart)
|
Win | Line |
|---|---|---|
| North Melbourne Kangaroos Women | 1.005 | -36.5 @ 1.85 |
| Adelaide Crows Women | 12.75 | +36.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
25 October 2026, 15:05 Kennedy Community Centre (Melbourne)
|
Win | Line |
|---|---|---|
| Hawthorn Hawks Women | 1.03 | -27.5 @ 1.85 |
| Essendon Bombers Women | 8.60 | +27.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
25 October 2026, 17:05 Ikon Park (Melbourne)
|
Win | Line |
|---|---|---|
| Carlton Blues Women | 1.01 | -33.5 @ 1.85 |
| Greater Western Sydney Giants Women | 10.00 | +33.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||