Longchamp - FRA
Tennis - ATP Shanghai
|
05 October 2026, 15:00
|
Win |
|---|---|
| Andre Ilagan | 2.85 |
| Nikoloz Basilashvili | 1.36 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
05 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Hugo Gaston | 1.61 | -2 @ 1.82 | Over 21.5 @ 1.83 |
| Liam Draxl | 2.16 | +2 @ 1.84 | Under 21.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
05 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Linang Xiao | 10.75 | +6 @ 1.88 | Over 18.5 @ 1.91 |
| Federico Cina | 1.01 | -6 @ 1.78 | Under 18.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
05 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Lorenzo Sonego | 1.18 | -4 @ 1.95 | Over 21.5 @ 1.79 |
| Aziz Dougaz | 4.20 | +4 @ 1.73 | Under 21.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
05 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Roman Safiullin | 1.12 | -4.5 @ 1.87 | Over 21.0 @ 1.85 |
| Alexis Galarneau | 5.20 | +4.5 @ 1.79 | Under 21.0 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
05 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Taro Daniel | 1.68 | -1.5 @ 1.83 | Over 22.0 @ 1.82 |
| Shintaro Mochizuki | 2.04 | +1.5 @ 1.83 | Under 22.0 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
05 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Adam Walton | 1.005 | -5.5 @ 1.89 | Over 19.5 @ 1.88 |
| Rigele Te | 11.75 | +5.5 @ 1.78 | Under 19.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
05 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Chun Hsin Tseng | 1.58 | -2 @ 1.83 | Over 22.0 @ 1.77 |
| Nicolas Mejia | 2.22 | +2 @ 1.83 | Under 22.0 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
05 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Luka Pavlovic | 2.76 | +3 @ 1.82 | Over 22.5 @ 1.87 |
| Ilia Simakin | 1.38 | -3 @ 1.84 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
05 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Michael Zheng | 1.08 | -5 @ 1.94 | Over 20.5 @ 1.90 |
| Federico Agustin Gomez | 6.20 | +5 @ 1.73 | Under 20.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
05 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Terence Atmane | 1.29 | -3.5 @ 1.84 | Over 22.0 @ 1.83 |
| Bernard Tomic | 3.25 | +3.5 @ 1.82 | Under 22.0 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
05 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Timofey Skatov | 2.32 | +2.5 @ 1.86 | Over 22.0 @ 1.83 |
| Stefanos Sakellaridis | 1.53 | -2.5 @ 1.80 | Under 22.0 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||