Gavea - BRA
Tennis - ATP Wimbledon
|
24 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Alexis Galarneau | 2.32 | +2.5 @ 1.77 | Over 23.5 @ 1.93 |
| Oliver Tarvet | 1.53 | -2.5 @ 1.93 | Under 23.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Bu Yunchaokete | 1.25 | -3.5 @ 1.77 | Over 22.5 @ 1.83 |
| Clement Tabur | 3.50 | +3.5 @ 1.93 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Daniel Evans | 2.42 | +2.5 @ 1.83 | Over 22.5 @ 1.75 |
| Tristan Schoolkate | 1.49 | -2.5 @ 1.87 | Under 22.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Federico Coria | 5.90 | +4.5 @ 2.08 | Over 20.5 @ 1.85 |
| Stefanos Sakellaridis | 1.09 | -4.5 @ 1.66 | Under 20.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Gauthier Onclin | 2.00 | +0.5 @ 1.88 | Over 22.5 @ 1.87 |
| Shintaro Mochizuki | 1.72 | -0.5 @ 1.82 | Under 22.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Max Basing | 2.32 | +2.5 @ 1.87 | Over 22.5 @ 1.82 |
| Tom Gentzsch | 1.53 | -2.5 @ 1.83 | Under 22.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Nicolas Mejia | 2.30 | +2.5 @ 1.73 | Over 23.5 @ 1.90 |
| Gustavo Heide | 1.54 | -2.5 @ 1.98 | Under 23.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Remy Bertola | 2.66 | +2.5 @ 1.96 | Over 22.5 @ 1.76 |
| Jurij Rodionov | 1.42 | -2.5 @ 1.75 | Under 22.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Stefano Travaglia | 1.80 | -0.5 @ 1.90 | Over 23.5 @ 1.94 |
| Yi Zhou | 1.90 | +0.5 @ 1.80 | Under 23.5 @ 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Zsombor Piros | 2.30 | +2.5 @ 1.83 | Over 22.5 @ 1.73 |
| Billy Harris | 1.54 | -2.5 @ 1.87 | Under 22.5 @ 1.94 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Bernard Tomic | 2.66 | +2.5 @ 1.93 | Over 22.5 @ 1.71 |
| Christopher OConnell | 1.42 | -2.5 @ 1.77 | Under 22.5 @ 1.97 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Borna Gojo | 1.74 | -0.5 @ 1.81 | Over 23.5 @ 1.94 |
| Smith Colton | 1.97 | +0.5 @ 1.89 | Under 23.5 @ 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Dane Sweeny | 2.18 | +1.5 @ 1.87 | Over 23.5 @ 1.94 |
| Darwin Blanch | 1.60 | -1.5 @ 1.83 | Under 23.5 @ 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Hugo Gaston | 2.12 | +1.5 @ 1.89 | Over 22.5 @ 1.74 |
| Federico Cina | 1.63 | -1.5 @ 1.81 | Under 22.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Jerome Kym | 1.95 | +0.5 @ 1.90 | Over 23.5 @ 1.91 |
| August Holmgren | 1.76 | -0.5 @ 1.80 | Under 23.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Keegan Smith | 1.33 | -3.5 @ 1.93 | Over 22.5 @ 1.82 |
| Moez Echargui | 3.00 | +3.5 @ 1.77 | Under 22.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Laslo Djere | 2.08 | +1.5 @ 1.77 | Over 22.5 @ 1.72 |
| Michael Zheng | 1.66 | -1.5 @ 1.93 | Under 22.5 @ 1.95 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Mackenzie Mcdonald | 1.41 | -3.5 @ 2.04 | Over 22.5 @ 1.82 |
| Roberto Carballes Baena | 2.66 | +3.5 @ 1.69 | Under 22.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Paul Jubb | 2.12 | +1.5 @ 1.81 | Over 22.5 @ 1.77 |
| Marcelo Tomas Barrios Vera | 1.64 | -1.5 @ 1.89 | Under 22.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Roman Safiullin | 1.17 | -4.5 @ 2.06 | Over 21.5 @ 1.78 |
| Kimmer Coppejans | 4.30 | +4.5 @ 1.67 | Under 21.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Alejandro Moro Canas | 2.90 | +3.5 @ 1.84 | Over 22.5 @ 1.90 |
| Harold Mayot | 1.35 | -3.5 @ 1.86 | Under 22.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Andrea Guerrieri | 3.00 | +3.5 @ 1.93 | Over 22.5 @ 1.95 |
| Kyrian Jacquet | 1.33 | -3.5 @ 1.77 | Under 22.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Aziz Dougaz | 2.80 | +3.5 @ 1.69 | Over 22.5 @ 1.81 |
| Rei Sakamoto | 1.37 | -3.5 @ 2.04 | Under 22.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Chris Rodesch | 1.41 | -2.5 @ 1.71 | Over 22.5 @ 1.82 |
| Dusan Lajovic | 2.66 | +2.5 @ 2.00 | Under 22.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Elias Ymer | 1.50 | -2.5 @ 1.82 | Over 22.5 @ 1.75 |
| Timofey Skatov | 2.40 | +2.5 @ 1.88 | Under 22.5 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Jaime Faria | 1.31 | -2.5 @ 1.69 | Over 23.5 @ 1.86 |
| Luka Pavlovic | 3.10 | +2.5 @ 2.04 | Under 23.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Luca Nardi | 3.00 | +3.5 @ 1.77 | Over 22.5 @ 1.79 |
| Otto Virtanen | 1.33 | -3.5 @ 1.93 | Under 22.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Nicolai Budkov Kjaer | 1.37 | -3.5 @ 2.04 | Over 22.5 @ 1.77 |
| Matej Dodig | 2.80 | +3.5 @ 1.69 | Under 22.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Pablo Llamas Ruiz | 1.42 | -2.5 @ 1.71 | Over 22.5 @ 1.84 |
| Pol Martin Tiffon | 2.66 | +2.5 @ 2.00 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Soon Woo Kwon | 1.65 | -1.5 @ 1.93 | Over 22.5 @ 1.79 |
| Arthur Gea | 2.10 | +1.5 @ 1.77 | Under 22.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Tristan Boyer | 1.47 | -2.5 @ 1.80 | Over 22.5 @ 1.82 |
| Andrea Pellegrino | 2.48 | +2.5 @ 1.89 | Under 22.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
24 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Vilius Gaubas | 3.35 | +3.5 @ 1.88 | Over 22.5 @ 1.83 |
| Henry Searle | 1.27 | -3.5 @ 1.82 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||