Globe Derby
Tennis - WTA Berlin
|
13 June 2026, 23:10
|
Win | Line | O/U |
|---|---|---|---|
| Katerina Siniakova | 1.32 | -4.5 @ 1.98 | Over 21.5 @ 1.88 |
| Yue Yuan | 3.15 | +4.5 @ 1.70 | Under 21.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 June 2026, 23:10
|
Win | Line | O/U |
|---|---|---|---|
| Marcinko Petra | 1.55 | -2.5 @ 1.74 | Over 21.5 @ 1.83 |
| Aoi Ito | 2.34 | +2.5 @ 1.93 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 June 2026, 23:40
|
Win | Line | O/U |
|---|---|---|---|
| Diane Parry | 1.65 | -1.5 @ 1.78 | Over 22.5 @ 1.93 |
| Ella Seidel | 2.14 | +1.5 @ 1.88 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 June 2026, 00:00
|
Win |
|---|---|
| Xinyu Wang | 1.53 |
| Dalma Galfi | 2.36 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
14 June 2026, 00:40
|
Win | Line | O/U |
|---|---|---|---|
| Lulu Radovcic | 2.46 | +3.5 @ 1.78 | Over 21.5 @ 1.83 |
| Anhelina Kalinina | 1.50 | -3.5 @ 1.88 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 June 2026, 00:40
|
Win | Line | O/U |
|---|---|---|---|
| Maria Timofeeva | 1.60 | -2.5 @ 1.83 | Over 21.5 @ 1.74 |
| Renata Zarazua | 2.20 | +2.5 @ 1.83 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 June 2026, 02:05
|
Win | Line | O/U |
|---|---|---|---|
| Polina Kudermetova | 1.68 | -1.5 @ 1.83 | Over 21.5 @ 1.78 |
| Sinja Kraus | 2.08 | +1.5 @ 1.83 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||