Delaware Park - USA
Upcoming Sport Matches
14m |
04 October 2026, 06:30
|
Win |
|---|---|---|
| Nathan Aspinall | 2.34 | |
| Gerwyn Price | 1.50 |
14m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Virginia | 1.90 | +1 @ 1.86 | Over 51.5 @ 1.82 | |
| Florida State | 1.83 | -1 @ 1.86 | Under 51.5 @ 1.84 | |
| All bets include any overtime. | ||||
14m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Akron | 3.05 | +7 @ 1.82 | Over 47.0 @ 1.83 | |
| Central Michigan | 1.33 | -7 @ 1.91 | Under 47.0 @ 1.83 | |
| All bets include any overtime. | ||||
14m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Old Dominion | 2.06 | +2.5 @ 1.89 | Over 51.5 @ 1.81 | |
| Georgia State Panthers | 1.69 | -2.5 @ 1.84 | Under 51.5 @ 1.85 | |
| All bets include any overtime. | ||||
14m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ohio | 1.52 | -3.5 @ 1.89 | Over 50.5 @ 1.79 | |
| Kent State | 2.40 | +3.5 @ 1.84 | Under 50.5 @ 1.87 | |
| All bets include any overtime. | ||||
14m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Louisville | 1.41 | -5 @ 1.81 | Over 56.5 @ 1.88 | |
| North Carolina State | 2.74 | +5 @ 1.92 | Under 56.5 @ 1.79 | |
| All bets include any overtime. | ||||
14m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Florida Gators | 1.40 | -5.5 @ 1.83 | Over 57.5 @ 1.80 | |
| Missouri | 2.80 | +5.5 @ 1.90 | Under 57.5 @ 1.86 | |
| All bets include any overtime. | ||||
14m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ohio State | 1.10 | -14.5 @ 1.81 | Over 46.0 @ 1.77 | |
| Iowa | 5.90 | +14.5 @ 1.92 | Under 46.0 @ 1.89 | |
| All bets include any overtime. | ||||
14m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Eastern Michigan | 2.76 | +6 @ 1.81 | Over 48.5 @ 1.78 | |
| Massachusetts | 1.41 | -6 @ 1.93 | Under 48.5 @ 1.88 | |
| All bets include any overtime. | ||||
14m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Bowling Green | 4.60 | +11 @ 1.82 | Over 41.5 @ 1.87 | |
| Miami (Oh) | 1.16 | -11 @ 1.91 | Under 41.5 @ 1.79 | |
| All bets include any overtime. | ||||
14m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Wyoming | 7.80 | +17 @ 1.86 | Over 44.0 @ 1.84 | |
| North Dakota State | 1.06 | -17 @ 1.86 | Under 44.0 @ 1.82 | |
| All bets include any overtime. | ||||
14m |
04 October 2026, 06:30
|
Line | O/U |
|---|---|---|---|
| Samford Bulldogs | +31 @ 1.85 | Over 54.5 @ 1.83 | |
| UAB | -31 @ 1.88 | Under 54.5 @ 1.83 | |
| All bets include any overtime. | |||
14m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| California | 1.91 | +1.5 @ 1.81 | Over 52.0 @ 1.79 | |
| UNLV | 1.82 | -1.5 @ 1.92 | Under 52.0 @ 1.87 | |
| All bets include any overtime. | ||||
14m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Auburn | 2.85 | +6 @ 1.86 | Over 54.5 @ 1.91 | |
| Tennessee | 1.38 | -6 @ 1.86 | Under 54.5 @ 1.76 | |
| All bets include any overtime. | ||||
29m |
04 October 2026, 06:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Marshall | 6.50 | +15 @ 1.87 | Over 55.5 @ 1.81 | |
| James Madison | 1.09 | -15 @ 1.86 | Under 55.5 @ 1.85 | |
| All bets include any overtime. | ||||
44m |
04 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Maryland | 5.80 | +14.5 @ 1.93 | Over 52.5 @ 1.82 | |
| Nebraska | 1.11 | -14.5 @ 1.81 | Under 52.5 @ 1.84 | |
| All bets include any overtime. | ||||
44m |
04 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| UTEP | 11.50 | +22.5 @ 1.94 | Over 48.5 @ 1.88 | |
| New Mexico | 1.01 | -22.5 @ 1.80 | Under 48.5 @ 1.78 | |
| All bets include any overtime. | ||||
44m |
04 October 2026, 07:00 Estadio Monumental Jose Fierro (Tucuman)
|
Win | Draw |
|---|---|---|---|
| Atl. Tucuman | 1.70 | 2.85 | |
| Barracas Central | 4.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
44m |
04 October 2026, 07:00 Estadio Marcelo Bielsa (Rosario)
|
Win | Draw |
|---|---|---|---|
| Newells Old Boys | 2.56 | 2.72 | |
| Lanus | 2.58 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
44m |
04 October 2026, 07:00 Estadio Rogelio Livieres (Asuncion)
|
Win | Draw |
|---|---|---|---|
| Guarani | 1.35 | 3.70 | |
| San Lorenzo | 6.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
44m |
04 October 2026, 07:00 Tim Hortons Field (Hamilton ON)
|
Win | Draw |
|---|---|---|---|
| Forge | 1.41 | 3.90 | |
| HFX Wanderers | 5.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
44m |
04 October 2026, 07:00 Stade Mohamed V (Casablanca)
|
Win | Draw |
|---|---|---|---|
| Raja Casablanca | 1.55 | 3.40 | |
| Renaissance Zemamra | 4.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
44m |
04 October 2026, 07:00 Delta Center (Salt Lake City UT)
|
Win |
|---|---|---|
| Eric Nolan | 1.38 | |
| Court Mcgee | 2.78 |
44m |
04 October 2026, 07:00 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Braves | 2.85 | +1.5 @ 1.90 | Over 9.5 @ 2.48 | |
| Los Angeles Dodgers | 1.39 | -1.5 @ 1.83 | Under 9.5 @ 1.51 | |
| Pay on final score including any extra innings. | ||||
59m |
04 October 2026, 07:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Kentucky | 2.04 | +2.5 @ 1.86 | Over 53.0 @ 1.87 | |
| South Carolina | 1.71 | -2.5 @ 1.86 | Under 53.0 @ 1.79 | |
| All bets include any overtime. | ||||
59m |
04 October 2026, 07:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Purdue | 3.90 | +10 @ 1.81 | Over 61.5 @ 1.86 | |
| Illinois | 1.22 | -10 @ 1.92 | Under 61.5 @ 1.80 | |
| All bets include any overtime. | ||||
64m |
04 October 2026, 07:20 Delta Center (Salt Lake City UT)
|
Win |
|---|---|---|
| Ismael Naurdiev | 1.70 | |
| Marvin Vettori | 2.02 |
74m |
04 October 2026, 07:30
|
Win |
|---|---|---|
| Luke Humphries | 1.53 | |
| James Wade | 2.26 |
84m |
04 October 2026, 07:40 Delta Center (Salt Lake City UT)
|
Win |
|---|---|---|
| Rafael Dos Anjos | 3.05 | |
| Alexander Hernandez | 1.32 |
104m |
04 October 2026, 08:00 Delta Center (Salt Lake City UT)
|
Win |
|---|---|---|
| Bruce Whitehead | 8.70 | |
| Jacobe Smith | 1.03 |
104m |
04 October 2026, 08:00 Estadio Domingo Burgueno Miguel (Maldonado)
|
Win | Draw |
|---|---|---|---|
| Maldonado | 1.46 | 3.50 | |
| Central Esp. | 4.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
104m |
04 October 2026, 08:00 Estadio Verapaz (Coban)
|
Win | Draw |
|---|---|---|---|
| Coban Imperial | 1.50 | 3.50 | |
| Malacateco | 5.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
104m |
04 October 2026, 08:00 FFB Stadium (Belmopan)
|
Win | Draw |
|---|---|---|---|
| Sint Maarten | 3.80 | 3.25 | |
| Saint Vincent and the Grenadines | 1.72 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
104m |
04 October 2026, 08:00
|
Win |
|---|---|---|
| Bilal Fawaz | 1.10 | |
| Eithan James | 5.60 |
109m |
04 October 2026, 08:05 Estadio Manuel Murillo Toro (Ibague)
|
Win | Draw |
|---|---|---|---|
| Tolima | 1.17 | 4.80 | |
| Chico | 11.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
134m |
04 October 2026, 08:30 Delta Center (Salt Lake City UT)
|
Win |
|---|---|---|
| Michael Parkin | 1.89 | |
| Johnny Walker | 1.81 |
134m |
04 October 2026, 08:30 MRV Arena (Belo Horizonte)
|
Win | Draw |
|---|---|---|---|
| Atletico-MG | 1.94 | 3.20 | |
| Bragantino | 3.15 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
163m |
04 October 2026, 08:59
|
Win |
|---|---|---|
| Ben Whittaker | 1.05 | |
| Conor Wallace | 7.30 |
164m |
04 October 2026, 09:00 Delta Center (Salt Lake City UT)
|
Win |
|---|---|---|
| Lucas Armand | 4.90 | |
| Anthony Wint | 1.13 |
164m |
04 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oregon State | 1.33 | -7 @ 1.90 | Over 62.0 @ 1.81 | |
| Colorado State | 3.05 | +7 @ 1.83 | Under 62.0 @ 1.85 | |
| All bets include any overtime. | ||||
164m |
04 October 2026, 09:00
|
Line | O/U |
|---|---|---|---|
| Texas Southern | +47 @ 1.87 | Over 62.5 @ 1.84 | |
| Florida Atlantic | -47 @ 1.86 | Under 62.5 @ 1.82 | |
| All bets include any overtime. | |||
3h |
04 October 2026, 09:30
|
Win | Draw |
|---|---|---|---|
| Eastern Suburbs | 1.92 | 3.15 | |
| Auckland City | 3.05 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
04 October 2026, 09:30 Delta Center (Salt Lake City UT)
|
Win |
|---|---|---|
| Anthony Romero | 5.00 | |
| Marcus Mcghee | 1.13 |
3h |
04 October 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 2.08 | +1.5 @ 1.48 | Over 7.0 @ 1.91 | |
| Tampa Bay Rays | 1.70 | -1.5 @ 2.52 | Under 7.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
3h |
04 October 2026, 10:00 Delta Center (Salt Lake City UT)
|
Win |
|---|---|---|
| Andrey Pulyaev | 5.30 | |
| Damian Pinas | 1.11 |
3h |
04 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Arkansas | 5.30 | +14 @ 1.85 | Over 50.0 @ 1.78 | |
| Texas A M | 1.13 | -14 @ 1.88 | Under 50.0 @ 1.88 | |
| All bets include any overtime. | ||||
3h |
04 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Georgia Southern | 1.73 | -1.5 @ 1.82 | Over 53.0 @ 1.81 | |
| Coastal Carolina | 2.02 | +1.5 @ 1.91 | Under 53.0 @ 1.85 | |
| All bets include any overtime. | ||||
3h |
04 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Brigham Young | 1.41 | -6 @ 1.88 | Over 48.0 @ 1.86 | |
| TCU | 2.76 | +6 @ 1.85 | Under 48.0 @ 1.80 | |
| All bets include any overtime. | ||||
3h |
04 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| UTSA | 1.17 | -11.5 @ 1.83 | Over 55.5 @ 1.84 | |
| Rice | 4.50 | +11.5 @ 1.90 | Under 55.5 @ 1.82 | |
| All bets include any overtime. | ||||