Waverley
Tennis - ATP Challenger Mouilleron-Le-Captif
|
27 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Justin Boulais | 1.37 | -3.5 @ 1.78 | Over 21.5 @ 1.87 |
| Alexandre Reco | 2.80 | +3.5 @ 1.88 | Under 21.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
27 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Patrick Zahraj | 1.52 | -2.5 @ 1.81 | Over 22.0 @ 1.85 |
| Karl Poling | 2.34 | +2.5 @ 1.85 | Under 22.0 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
27 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Niels Visker | 1.64 | -1.5 @ 1.81 | Over 23.0 @ 1.81 |
| Tom Paris | 2.12 | +1.5 @ 1.85 | Under 23.0 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
27 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Zaccharie Cado | 8.90 | +6.5 @ 1.73 | Over 18.0 @ 1.82 |
| Niels Mcdonald | 1.03 | -6.5 @ 1.94 | Under 18.0 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
27 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Filippo Romano | 1.41 | -3 @ 1.85 | Over 22.5 @ 1.87 |
| Kenny De Schepper | 2.66 | +3 @ 1.81 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
27 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Jelle Sels | 2.26 | +2.5 @ 1.83 | Over 22.0 @ 1.86 |
| Ryan Peniston | 1.56 | -2.5 @ 1.83 | Under 22.0 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
27 September 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Manas Dhamne | 2.30 | +2.5 @ 1.86 | Over 22.5 @ 1.87 |
| Maxime Janvier | 1.54 | -2.5 @ 1.80 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
27 September 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Matisse Bobichon | 1.75 | -1 @ 1.85 | Over 23.0 @ 1.91 |
| Viktor Durasovic | 1.96 | +1 @ 1.81 | Under 23.0 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Alberto Barroso Campos | 3.60 | +4.5 @ 1.81 | Over 21.0 @ 1.84 |
| Thijs Boogaard | 1.23 | -4.5 @ 1.85 | Under 21.0 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Mathys Erhard | 1.005 | -6.5 @ 1.83 | Over 17.5 @ 1.73 |
| Paul Theate | 15.50 | +6.5 @ 1.83 | Under 17.5 @ 1.98 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|
| Kouzmine Constantin Bittoun | 2.00 | +1.5 @ 1.81 | Over 22.0 @ 1.82 |
| Leonardo Rossi | 1.71 | -1.5 @ 1.85 | Under 22.0 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|
| Yanis Ghazouani Durand | 1.47 | -3 @ 1.79 | Over 21.5 @ 1.84 |
| Emile Hudd | 2.48 | +3 @ 1.87 | Under 21.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||