Hoosier Park - USA
Soccer - American Major League Soccer
|
23 July 2026, 09:30 TQL Stadium (Cincinnati OH)
|
Win | Draw |
|---|---|---|
| Cincinnati | 3.30 | 3.60 |
| Vancouver Whitecaps | 1.64 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 July 2026, 09:30 ScottsMiracle-Gro Field (Columbus OH)
|
Win | Draw |
|---|---|---|
| Columbus Crew | 1.72 | 3.20 |
| New York City | 3.45 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 July 2026, 09:30 Nu Stadium (Miami FL)
|
Win | Draw |
|---|---|---|
| Inter Miami | 2.10 | 3.50 |
| Chicago Fire | 2.34 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 July 2026, 09:30 Gillette Stadium (Foxborough MA)
|
Win | Draw |
|---|---|---|
| New England Revolution | 1.93 | 3.10 |
| Toronto FC | 2.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 July 2026, 09:30 Subaru Park (Chester PA)
|
Win | Draw |
|---|---|---|
| Philadelphia Union | 1.56 | 3.60 |
| New York Red Bulls | 3.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 July 2026, 10:15 Bank of America Stadium (Charlotte NC)
|
Win | Draw |
|---|---|---|
| Charlotte | 1.84 | 3.15 |
| Atlanta Utd | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 July 2026, 10:30 Shell Energy Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Houston Dynamo | 1.58 | 3.30 |
| DC United | 4.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 July 2026, 10:30 Geodis Park (Nashville TN)
|
Win | Draw |
|---|---|---|
| Nashville SC | 1.34 | 3.90 |
| CF Montreal | 5.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 July 2026, 10:30 Childrens Mercy Park (Kansas City KS)
|
Win | Draw |
|---|---|---|
| Sporting Kansas City | 3.00 | 3.35 |
| Minnesota | 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 July 2026, 11:30 Q2 Stadium (Austin TX)
|
Win | Draw |
|---|---|---|
| Austin FC | 2.68 | 3.10 |
| Seattle Sounders | 2.04 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 July 2026, 11:30 Dicks Sporting Goods Park (Commerce City CO)
|
Win | Draw |
|---|---|---|
| Colorado Rapids | 1.74 | 3.45 |
| San Diego FC | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 July 2026, 12:30 BMO Stadium (Los Angeles CA)
|
Win | Draw |
|---|---|---|
| Los Angeles FC | 1.55 | 3.50 |
| Real Salt Lake | 3.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 July 2026, 12:30 Dignity Health Sports Park (Carson CA)
|
Win | Draw |
|---|---|---|
| Los Angeles Galaxy | 1.86 | 3.20 |
| St. Louis City | 2.95 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 July 2026, 12:30 Providence Park (Portland OR)
|
Win | Draw |
|---|---|---|
| Portland Timbers | 2.08 | 3.30 |
| FC Dallas | 2.48 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 July 2026, 12:30 PayPal Park (San Jose CA)
|
Win | Draw |
|---|---|---|
| San Jose Earthquakes | 1.48 | 3.90 |
| Orlando City | 3.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||