Port Macquarie
Soccer - American Major League Soccer
|
23 August 2026, 09:30 Saputo Stadium (Montreal QC)
|
Win | Draw |
|---|---|---|
| CF Montreal | 1.99 | 3.40 |
| Los Angeles Galaxy | 2.85 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 09:30 Bank of America Stadium (Charlotte NC)
|
Win | Draw |
|---|---|---|
| Charlotte | 1.71 | 3.50 |
| DC United | 3.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 09:30 TQL Stadium (Cincinnati OH)
|
Win | Draw |
|---|---|---|
| Cincinnati | 1.49 | 4.10 |
| Seattle Sounders | 4.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 09:30 Nu Stadium (Miami FL)
|
Win | Draw |
|---|---|---|
| Inter Miami | 1.25 | 4.90 |
| Toronto FC | 7.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 09:30 Sports Illustrated Stadium (Harrison NJ)
|
Win | Draw |
|---|---|---|
| New York Red Bulls | 2.44 | 3.50 |
| Chicago Fire | 2.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 09:30 Inter Co Stadium (Orlando FL)
|
Win | Draw |
|---|---|---|
| Orlando City | 1.81 | 3.60 |
| Real Salt Lake | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 10:30 Geodis Park (Nashville TN)
|
Win | Draw |
|---|---|---|
| Nashville SC | 1.56 | 3.50 |
| Columbus Crew | 4.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 10:30 CITYPARK (St. Louis MO)
|
Win | Draw |
|---|---|---|
| St. Louis City | 1.95 | 3.25 |
| Houston Dynamo | 3.05 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 11:00 Q2 Stadium (Austin TX)
|
Win | Draw |
|---|---|---|
| Austin FC | 2.95 | 3.40 |
| Philadelphia Union | 1.96 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 11:30 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|
| Vancouver Whitecaps | 1.37 | 4.20 |
| FC Dallas | 5.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 12:30 BMO Stadium (Los Angeles CA)
|
Win | Draw |
|---|---|---|
| Los Angeles FC | 1.48 | 3.90 |
| Portland Timbers | 4.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 12:30 Snapdragon Stadium (San Diego CA)
|
Win | Draw |
|---|---|---|
| San Diego FC | 1.85 | 3.50 |
| Colorado Rapids | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 12:30 PayPal Park (San Jose CA)
|
Win | Draw |
|---|---|---|
| San Jose Earthquakes | 2.02 | 3.50 |
| Minnesota | 2.72 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||