Horseshoe Indianapolis - USA
Tennis - ATP Challenger Newport
|
09 July 2026, 06:10
|
Win | Line | O/U |
|---|---|---|---|
| Alexis Galarneau | 1.26 | -4.5 @ 2.12 | Over 21.5 @ 1.73 |
| Juan Pablo Ficovich | 3.50 | +4.5 @ 1.61 | Under 21.5 @ 1.94 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 July 2026, 06:20
|
Win | Line | O/U |
|---|---|---|---|
| Hayato Matsuoka | 8.40 | +5.5 @ 1.77 | Over 19.5 @ 1.90 |
| Alex Michelsen | 1.04 | -5.5 @ 1.89 | Under 19.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 July 2026, 06:25
|
Win | Line | O/U |
|---|---|---|---|
| Daniil Glinka | 4.70 | +4.5 @ 1.70 | Over 21.5 @ 1.77 |
| Bu Yunchaokete | 1.16 | -4.5 @ 1.98 | Under 21.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 July 2026, 06:45
|
Win | Line | O/U |
|---|---|---|---|
| James Mccabe | 1.31 | -3.5 @ 1.76 | Over 22.5 @ 1.93 |
| Jason Jung | 3.15 | +3.5 @ 1.90 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 July 2026, 06:55
|
Win | Line | O/U |
|---|---|---|---|
| Daniel Milavsky | 1.38 | -3.5 @ 2.00 | Over 22.5 @ 1.81 |
| Kaichi Uchida | 2.80 | +3.5 @ 1.69 | Under 22.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 July 2026, 07:35
|
Win | Line | O/U |
|---|---|---|---|
| Garrett Johns | 2.22 | +2.5 @ 1.75 | Over 22.5 @ 1.78 |
| Patrick Maloney | 1.60 | -2.5 @ 1.91 | Under 22.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 July 2026, 07:35
|
Win |
|---|---|
| Jenson Brooksby | 1.10 |
| Patrick Maloney | 6.00 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
09 July 2026, 07:50
|
Win | Line | O/U |
|---|---|---|---|
| Murphy Cassone | 2.26 | +2.5 @ 1.76 | Over 23.5 @ 1.96 |
| Darwin Blanch | 1.58 | -2.5 @ 1.90 | Under 23.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 July 2026, 09:25
|
Win | Line | O/U |
|---|---|---|---|
| Jacob Fearnley | 1.55 | -2.5 @ 1.88 | Over 22.5 @ 1.73 |
| Mark Lajal | 2.30 | +2.5 @ 1.78 | Under 22.5 @ 1.94 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
09 July 2026, 09:45
|
Win | Line | O/U |
|---|---|---|---|
| Stefan Kozlov | 4.20 | +4.5 @ 1.88 | Over 21.5 @ 1.91 |
| Yibing Wu | 1.19 | -4.5 @ 1.78 | Under 21.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||