Del Mar - USA
Soccer - Scottish League One
|
06 September 2026, 00:00 Balmoral Stadium (Aberdeen)
|
Win | Draw |
|---|---|---|
| Cove Rangers | 2.85 | 3.10 |
| Alloa | 2.12 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 September 2026, 00:00 MGM Timber Bayview Stadium (Methil)
|
Win | Draw |
|---|---|---|
| East Fife | 5.90 | 3.70 |
| Ross County | 1.41 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 September 2026, 00:00 K-Park Training Academy (East Kilbride)
|
Win | Draw |
|---|---|---|
| East Kilbride | 2.26 | 3.35 |
| Hamilton | 2.46 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 September 2026, 00:00 Balmoor (Peterhead)
|
Win | Draw |
|---|---|---|
| Peterhead | 2.06 | 3.20 |
| Montrose | 2.85 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 September 2026, 00:00 Palmerston Park (Dumfries)
|
Win | Draw |
|---|---|---|
| Queen of South | 2.28 | 3.25 |
| Airdrieonians | 2.48 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||