Hamilton
Soccer - Japanese J1 League
|
14 August 2026, 20:00 Ajinomoto Stadium (Tokyo)
|
Win | Draw |
|---|---|---|
| Verdy | 4.00 | 2.90 |
| Kashiwa | 1.67 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 August 2026, 19:00 Mercari Stadium (Kashima)
|
Win | Draw |
|---|---|---|
| Kashima | 1.60 | 3.20 |
| Nagoya | 4.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 August 2026, 19:00 Best Denki Stadium (Mito)
|
Win | Draw |
|---|---|---|
| Mito | 2.46 | 2.90 |
| G-Osaka | 2.28 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 August 2026, 19:30 IAI Stadium Nihondaira (Shizuoka)
|
Win | Draw |
|---|---|---|
| Shimizu | 2.18 | 2.95 |
| Yokohama M. | 2.56 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 August 2026, 19:55 City Light Stadium (Okayama)
|
Win | Draw |
|---|---|---|
| Okayama | 2.02 | 2.85 |
| V-Varen Nagasaki | 2.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 August 2026, 20:00 Best Denki Stadium (Fukuoka)
|
Win | Draw |
|---|---|---|
| Avispa Fukuoka | 2.44 | 2.85 |
| C-Osaka | 2.36 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 August 2026, 20:00 Fukuda Denshi Arena (Chiba)
|
Win | Draw |
|---|---|---|
| Chiba | 3.30 | 2.85 |
| Machida | 1.89 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 August 2026, 20:00 Kawasaki Todoroki Stadium (Kawasaki)
|
Win | Draw |
|---|---|---|
| Kawasaki | 1.93 | 3.20 |
| Kyoto | 2.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 August 2026, 20:00 Noevir Stadium (Kobe)
|
Win | Draw |
|---|---|---|
| Kobe | 2.08 | 2.80 |
| Tokyo | 2.85 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 August 2026, 20:00 Saitama Stadium (Saitama)
|
Win | Draw |
|---|---|---|
| Urawa | 3.45 | 3.10 |
| Hiroshima | 1.75 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||