Charles Town - USA
Soccer - French Ligue 1
|
23 August 2026, 01:15 Stade Bollaert-Delelis (Lens)
|
Win | Draw |
|---|---|---|
| Lens | 1.36 | 3.80 |
| Auxerre | 5.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 04:45 Stade Marie-Marvingt (Le Mans)
|
Win | Draw |
|---|---|---|
| Le Mans | 2.24 | 3.10 |
| Brest | 2.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 04:45 Allianz Riviera (Nice)
|
Win | Draw |
|---|---|---|
| Nice | 1.89 | 3.05 |
| Lorient | 3.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 04:45 Stadium de Toulouse (Toulouse)
|
Win | Draw |
|---|---|---|
| Toulouse | 2.40 | 2.95 |
| Lyon | 2.34 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 04:45 Stade de lAube (Troyes)
|
Win | Draw |
|---|---|---|
| Troyes | 2.78 | 3.05 |
| Paris FC | 2.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||