Sheffield - ENG
Tennis - ATP Challenger Fort Worth
|
19 October 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Cooper Woestendick | 1.89 | +0.5 @ 1.84 | Over 22.0 @ 1.91 |
| Bor Artnak | 1.81 | -0.5 @ 1.82 | Under 22.0 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| James Kent Trotter | 1.71 | -1 @ 1.80 | Over 22.5 @ 1.84 |
| Gavin Young | 2.00 | +1 @ 1.86 | Under 22.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Roger Pascual Ferra | 2.10 | +2 @ 1.84 | Over 21.0 @ 1.82 |
| Duncan Chan | 1.64 | -2 @ 1.82 | Under 21.0 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|
| Albert Pedrico Kravtsov | 2.06 | +2 @ 1.80 | Over 21.5 @ 1.84 |
| Daniil Ostapenkov | 1.67 | -2 @ 1.86 | Under 21.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|
| Quinn Vandecasteele | 1.90 | +0.5 @ 1.82 | Over 21.5 @ 1.79 |
| Michael Antonius | 1.79 | -0.5 @ 1.84 | Under 21.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|
| Shunsuke Mitsui | 1.42 | -3.5 @ 1.78 | Over 21.0 @ 1.85 |
| Patrick Zahraj | 2.62 | +3.5 @ 1.88 | Under 21.0 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 07:30
|
Win | Line | O/U |
|---|---|---|---|
| Andrew Fenty | 1.54 | -2.5 @ 1.79 | Over 22.0 @ 1.92 |
| Kaylan Bigun | 2.30 | +2.5 @ 1.88 | Under 22.0 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 07:30
|
Win | Line | O/U |
|---|---|---|---|
| Joshua Sheehy | 2.85 | +3.5 @ 1.79 | Over 22.0 @ 1.80 |
| Aidan Mchugh | 1.36 | -3.5 @ 1.88 | Under 22.0 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 07:30
|
Win | Line | O/U |
|---|---|---|---|
| Spencer Johnson | 1.39 | -3.5 @ 1.91 | Over 22.0 @ 1.82 |
| Arutiunian Erik | 2.74 | +3.5 @ 1.75 | Under 22.0 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||