Ballarat
Upcoming Sport Matches
28m |
09 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aliaksandra Sasnovich | 1.29 | -4.5 @ 1.85 | Over 20.5 @ 1.86 | |
| Elvina Kalieva | 3.25 | +4.5 @ 1.81 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
48m |
09 October 2026, 14:50
|
Win |
|---|---|---|
| Australia W | 1.005 | |
| Bangladesh W | 25 |
58m |
09 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Arthur Gea | 1.72 | -0.5 @ 1.77 | Over 22.5 @ 1.76 | |
| Ugo Humbert | 1.99 | +0.5 @ 1.89 | Under 22.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
09 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Adrian Mannarino | 2.56 | +1.5 @ 2.34 | Over 22.5 @ 1.95 | |
| Flavio Cobolli | 1.44 | -1.5 @ 1.50 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
09 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Rei Sakamoto | 3.00 | +2.5 @ 2.14 | Over 22.5 @ 1.75 | |
| Andrey Rublev | 1.33 | -2.5 @ 1.59 | Under 22.5 @ 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
09 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ben Shelton | 1.08 | -3.5 @ 1.46 | Over 21.5 @ 1.85 | |
| Daniel Altmaier | 6.20 | +3.5 @ 2.44 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
88m |
09 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Friend Jay Dylan Hara | 1.48 | -2 @ 1.76 | Over 23.0 @ 1.79 | |
| Ryan Seggerman | 2.44 | +2 @ 1.91 | Under 23.0 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
88m |
09 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Fajing Sun | 2.16 | +2 @ 1.81 | Over 22.5 @ 1.84 | |
| Alibek Kachmazov | 1.61 | -2 @ 1.85 | Under 22.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
118m |
09 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Aliona Falei | 2.32 | +3 @ 1.78 | Over 21.5 @ 1.84 | |
| Rebecca Sramkova | 1.53 | -3 @ 1.89 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
118m |
09 October 2026, 16:00 Sajik Baseball Stadium (Busan)
|
Win | Line | O/U |
|---|---|---|---|---|
| LG Twins | 1.32 | -1.5 @ 1.48 | Over 10.5 @ 1.78 | |
| Lotte Giants | 3.15 | +1.5 @ 2.52 | Under 10.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
118m |
09 October 2026, 16:00 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KIA Tigers | 1.60 | -1.5 @ 1.97 | Over 9.0 @ 1.88 | |
| NC Dinos | 2.22 | +1.5 @ 1.77 | Under 9.0 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
118m |
09 October 2026, 16:00 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 1.74 | -1.5 @ 2.10 | Over 10.5 @ 1.81 | |
| SSG Landers | 2.00 | +1.5 @ 1.67 | Under 10.5 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
118m |
09 October 2026, 16:00 Suwon KT Sonicboom Arena (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Suwon KT | 2.38 | +4.5 @ 1.84 | Over 172.0 @ 1.78 | |
| Goyang Sono | 1.51 | -4.5 @ 1.85 | Under 172.0 @ 1.88 | |
| All bets include any overtime. | ||||
118m |
09 October 2026, 16:00 Daejeon World Cup Stadium (Daejeon)
|
Win | Draw |
|---|---|---|---|
| Daejeon | 2.00 | 3.20 | |
| Jeonbuk | 2.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
148m |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yannick Hanfmann | 2.95 | +2.5 @ 2.12 | Over 22.5 @ 1.78 | |
| Frances Tiafoe | 1.34 | -2.5 @ 1.60 | Under 22.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Quentin Halys | 2.04 | +0.5 @ 1.88 | Over 23.5 @ 1.93 | |
| Alexander Blockx | 1.69 | -0.5 @ 1.78 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Zverev | 1.07 | -4.5 @ 1.91 | Over 20.5 @ 1.83 | |
| Yibing Wu | 6.50 | +4.5 @ 1.75 | Under 20.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Matteo Berrettini | 2.18 | +0.5 @ 2.14 | Over 24.5 @ 1.90 | |
| Brandon Nakashima | 1.60 | -0.5 @ 1.60 | Under 24.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
178m |
09 October 2026, 17:00
|
Win | Draw |
|---|---|---|---|
| Afghanistan | 3.35 | 6.10 | |
| Bangladesh | 1.44 |
178m |
09 October 2026, 17:00
|
Win |
|---|---|---|
| Oman | 1.74 | |
| Canada | 1.99 |
3h |
09 October 2026, 17:10 Semenoff Stadium (Whangarei)
|
Win | Line |
|---|---|---|---|
| Northland | 1.40 | -6.5 @ 1.90 | |
| Tasman | 2.70 | +6.5 @ 1.80 |
3h |
09 October 2026, 17:40
|
Win |
|---|---|---|
| Mikael Lindberg | 1.75 | |
| Joel Girrbach | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
09 October 2026, 17:50
|
Win |
|---|---|---|
| Sami Valimaki | 1.79 | |
| Romain Langasque | 1.98 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
09 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alejandro Davidovich Fokina | 1.37 | -2.5 @ 1.56 | Over 21.5 @ 1.78 | |
| Jenson Brooksby | 2.80 | +2.5 @ 2.20 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex De Minaur | 1.29 | -2.5 @ 1.44 | Over 21.5 @ 1.85 | |
| Alex Molcan | 3.20 | +2.5 @ 2.50 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Qinwen Zheng | 2.10 | +0.5 @ 2.08 | Over 21.5 @ 1.74 | |
| Elina Svitolina | 1.64 | -0.5 @ 1.63 | Under 21.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Karen Khachanov | 1.40 | -1.5 @ 1.53 | Over 22.5 @ 1.89 | |
| Arthur Fery | 2.72 | +1.5 @ 2.26 | Under 22.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
09 October 2026, 18:20
|
Win |
|---|---|---|
| Connor Syme | 1.88 | |
| Brandon Robinson Thompson | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
09 October 2026, 18:30
|
Win |
|---|---|---|
| Sergio Garcia | 1.65 | |
| Martin Couvra | 2.18 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
09 October 2026, 18:30 Jamsil Arena (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seoul Thunders | 2.68 | +5.5 @ 1.83 | Over 166.0 @ 1.81 | |
| Anyang JungKwanJang | 1.41 | -5.5 @ 1.87 | Under 166.0 @ 1.85 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 18:30
|
Win | Draw |
|---|---|---|---|
| South Africa | 1.89 | 9.80 | |
| Australia | 1.92 |
4h |
09 October 2026, 18:30 Chuncheon Songam Stadium (Chuncheon)
|
Win | Draw |
|---|---|---|---|
| Gangwon | 1.57 | 3.15 | |
| Bucheon | 4.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
09 October 2026, 18:30 Sungui Arena Park (Incheon)
|
Win | Draw |
|---|---|---|---|
| Incheon | 2.04 | 2.76 | |
| Pohang | 3.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
09 October 2026, 18:40
|
Win |
|---|---|---|
| Grant Forrest | 1.99 | |
| Adrian Otaegui | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
09 October 2026, 19:00
|
Win |
|---|---|---|
| Julien Guerrier | 1.81 | |
| Nathan Kimsey | 1.96 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
09 October 2026, 19:10
|
Win |
|---|---|---|
| Joakim Lagergren | 1.73 | |
| Tom Vaillant | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
09 October 2026, 19:15 Whitten Oval (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Western Bulldogs Women | 1.09 | -26.5 @ 1.88 | Over 80.5 @ 1.86 | |
| Essendon Bombers Women | 6.90 | +26.5 @ 1.88 | Under 80.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
5h |
09 October 2026, 19:30 WIN Entertainment Centre (Wollongong)
|
Win | Line | O/U |
|---|---|---|---|---|
| Illawarra Hawks | 1.81 | -1.5 @ 1.89 | Over 188.5 @ 1.83 | |
| Tasmania JackJumpers | 1.88 | +1.5 @ 1.81 | Under 188.5 @ 1.83 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Miomir Kecmanovic | 3.40 | +2.5 @ 2.40 | Over 22.5 @ 1.86 | |
| Jakub Mensik | 1.27 | -2.5 @ 1.47 | Under 22.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
09 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Francisco Cerundolo | 1.81 | +0.5 @ 1.76 | Over 22.5 @ 1.83 | |
| Roman Safiullin | 1.88 | -0.5 @ 1.90 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
09 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Bublik | 1.48 | -1.5 @ 1.60 | Over 22.5 @ 1.80 | |
| Tomas Machac | 2.44 | +1.5 @ 2.12 | Under 22.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
09 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ayla Aksu | 2.76 | +4 @ 1.76 | Over 21.0 @ 1.88 | |
| Fiona Crawley | 1.39 | -4 @ 1.90 | Under 21.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
09 October 2026, 20:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 1.76 | -1.5 @ 2.95 | Over 6.0 @ 1.84 | |
| Uni Lions | 1.99 | +1.5 @ 1.36 | Under 6.0 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
6h |
09 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jack Pinnington Jones | 2.14 | +1.5 @ 1.89 | Over 22.5 @ 1.83 | |
| Borna Gojo | 1.62 | -1.5 @ 1.77 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
09 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Novak Djokovic | 1.46 | -1.5 @ 1.58 | Over 23.5 @ 1.85 | |
| Hubert Hurkacz | 2.50 | +1.5 @ 2.16 | Under 23.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
09 October 2026, 21:05 Chiba Port Arena (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Altiri Chiba | 1.40 | -4.5 @ 1.76 | Over 157.0 @ 1.77 | |
| Osaka | 2.72 | +4.5 @ 1.98 | Under 157.0 @ 1.90 | |
| All bets include any overtime. | ||||
7h |
09 October 2026, 21:05 Adastria Mito Arena (Mito)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ibaraki Robots | 2.90 | +5 @ 1.91 | Over 161.5 @ 1.82 | |
| Utsunomiya Brex | 1.35 | -5 @ 1.82 | Under 161.5 @ 1.84 | |
| All bets include any overtime. | ||||
7h |
09 October 2026, 21:05 Xebio Arena (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sendai | 2.18 | +4 @ 1.80 | Over 164.0 @ 1.82 | |
| SeaHorses Mikawa | 1.60 | -4 @ 1.93 | Under 164.0 @ 1.84 | |
| All bets include any overtime. | ||||